Synthetic Iron-rich CSA cement (from Valoxy)
Basic Information
| SREWay code | 188 |
|---|---|
| Name | Synthetic Iron-rich CSA cement (from Valoxy) |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | Not available / Not listed / Not available / Not listed / Not available / Not listed (EEA code: 999.999.999) |
| Category Type | Other Cements |
| Background information | Synthetic iron rich CSA cement made from Bauxite residue (36%), Limestone (42%), Valoxy (13%) and gypsum (9%) fired at 1250°C at 3 hours |
| Location | Leuven |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source |