Aurubis slag 2700 cm2/g
Basic Information
| SREWay code | 203 |
|---|---|
| Name | Aurubis slag 2700 cm2/g |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | WASTES RESULTING FROM EXPLORATION, MINING, QUARRYING, AND PHYSICAL AND CHEMICAL TREATMENT OF MINERAL / wastes from physical and chemical processing of non-metalliferous minerals / wastes containing dangerous substances from physical and chemical processing of non-metalliferous mi (EEA code: 01.04.07) |
| Category Type | Industrial Slag / Glass |
| Background information | |
| Location | |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source |